
Madison's Ironman Triathlon event began at 7:30 a.m. Sunday. The race includes swimming, biking, and running segments.
Madison's Ironman Triathlon event began at 7:30 a.m. Sunday. The race includes swimming, biking, and running segments.
Madison's Ironman Triathlon event began at 7:30 a.m. Sunday. The race includes swimming, biking, and running segments.
Madison's Ironman Triathlon event began at 7:30 a.m. Sunday. The race includes swimming, biking, and running segments.MADISON (WKOW) -- The first finishers of Sunday's Ironman Wisconsin Triathlon crossed the finish line in downtown Madison around 3:30 p.m. Participants swam 2.4 miles, bikes 112 miles, then capped it off with a 26.2 mile marathon.
Click on the video icon to watch 27 News photojournalist Drew Smith's report.
Below are the top ten male finishers:
| ATHLETE | RANK | AGE/DIV | SWIM | BIKE | RUN | TOTAL | |
| 1 | TISSINK, RAYNARD | 5/4/1 | 36/MPRO | 00:49:40 | 04:47:43 | 03:00:50 | 08:45:19 |
| 2 | RITTER, CHRISTIAN | 2/5/2 | 26/MPRO | 00:49:17 | 04:48:50 | 03:05:53 | 08:50:34 |
| 3 | RAUDSEPP, RAIMO | 8/6/3 | 28/MPRO | 00:53:56 | 04:48:49 | 03:02:31 | 08:51:30 |
| 4 | BACHOR, KONSTANTIN | 7/3/4 | 25/MPRO | 00:53:49 | 04:44:01 | 03:09:27 | 08:53:31 |
| 5 | MCDONALD, CHRIS | 14/2/5 | 31/MPRO | 00:54:21 | 04:43:14 | 03:13:04 | 08:56:47 |
| 6 | DAERR, JUSTIN | 21/11/6 | 28/MPRO | 00:57:07 | 04:50:23 | 03:04:37 | 08:59:06 |
| 7 | VABROUSEK, PETR | 15/12/7 | 36/MPRO | 00:54:21 | 04:57:54 | 03:08:59 | 09:08:26 |
| 8 | BROWN, MAC | 25/15/8 | 32/MPRO | 01:01:31 | 04:51:52 | 03:11:02 | 09:11:09 |
| 9 | KURIAN, JOE | 8/1/1 | 30/M30-34 | 00:57:00 | 04:56:02 | 03:12:48 | 09:12:27 |
| 10 | MARSH, BRANDON | 3/8/9 | 35/MPRO | 00:49:27 | 04:56:45 | 03:21:07 | 09:14:41 |
Below are the top ten female finishers:
| ATHLETE | RANK | AGE/DIV | SWIM | BIKE | RUN | TOTAL | |
| 1 | MARSH, AMY | 2/1/1 | 32/WPRO | 00:56:16 | 05:13:22 | 03:27:15 | 09:43:59 |
| 2 | KINNEGIM, IRENE | 9/4/2 | 34/WPRO | 01:09:01 | 05:16:29 | 03:28:47 | 10:01:34 |
| 3 | BISCAY, HILLARY | 1/3/3 | 31/WPRO | 00:54:17 | 05:27:54 | 03:33:25 | 10:02:58 |
| 4 | MONTICELI, ARIANE | 7/7/4 | 27/WPRO | 01:06:30 | 05:37:09 | 03:15:04 | 10:05:37 |
| 5 | FITCH, ALI | 3/2/5 | 37/WPRO | 00:57:25 | 05:23:44 | 03:40:08 | 10:09:29 |
| 6 | HAVILAND, HEATHER | 8/6/6 | 36/WPRO | 01:08:29 | 05:23:59 | 03:37:25 | 10:17:14 |
| 7 | LIE, KRISTIN | 10/8/7 | 38/WPRO | 01:15:54 | 05:27:26 | 03:29:06 | 10:20:58 |
| 8 | GUENTHER, JAN | 1/1/1 | 50/W50-54 | 01:03:02 | 05:28:29 | 03:48:23 | 10:28:19 |
| 9 | OLSEN, JULIE | 33/8/1 | 28/W25-29 | 01:15:25 | 05:41:19 | 03:30:25 | 10:39:43 |
| 10 | CRICHTON, PIA | 33/1/1 | 34/W30-34 | 01:10:52 | 05:24:15 | 03:55:48 | 10:39:52 |
********
MADISON (WKOW) -- From Sunday at 7:30 a.m. until Monday at about 1:00 a.m. the Ironman Wisconsin Triathlon will be taking place in and around Madison. The race will impact traffic downtown and on westside Madison.
If you're heading west, take Gorham Street to University Avenue to Campus Drive. An alternate route is John Nolen Drive to North Shore Drive to Proudfit Street to Regent Street.
If you're heading east use Johnson Street or take Regent to Proudfit Street to John Nolen Drive.
If you're heading north or south, the City advises taking Park Street.
For a detailed map of the route, click here.
Comments Terms of Use: We welcome your participation in our community. Please keep your comments civil and on point. You must be at least 13 years of age to post comments. By submitting a comment, you agree to these
Terms of Service
You must be logged in to leave a comment. Login or register See all comments |